Based on monthly keyword-search data
With Supliful, launch a custom supplement store, sync Shopify, automate fulfillment.
| Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
|---|---|---|---|
| 1 | Backmarket Backmarket streamlines refurbished tech shopping, optimizing trust, price, and secure checkout. | 547.5K | +65% |
| Backmarket streamlines refurbished tech shopping, optimizing trust, price, and secure checkout. | |||
| 2 | Turo Turo powers peer-to-peer car rentals, letting hosts list vehicles and renters book securely | 1.0M | +14% |
| Turo powers peer-to-peer car rentals, letting hosts list vehicles and renters book securely | |||
| 3 | Fanvue Fanvue empowers creator ecommerce to monetize via subscriptions, PPV, DMs, optimizing revenue | 148.9K | +31% |
| Fanvue empowers creator ecommerce to monetize via subscriptions, PPV, DMs, optimizing revenue | |||
| 4 | Gumroad Gumroad streamlines ecommerce: sell digital goods, manage subscriptions, and optimize sales | 177.1K | +22% |
| Gumroad streamlines ecommerce: sell digital goods, manage subscriptions, and optimize sales | |||
| 5 | Printful Printful powers ecommerce with print-on-demand, automating fulfillment and integrations | 177.1K | +22% |
| Printful powers ecommerce with print-on-demand, automating fulfillment and integrations | |||
| Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
|---|---|---|---|
| 1 | Turo Turo powers peer-to-peer car rentals, letting hosts list vehicles and renters book securely | 1.0M | +14% |
| Turo powers peer-to-peer car rentals, letting hosts list vehicles and renters book securely | |||
| 2 | Shopify Shopify powers online stores; automate checkout, payments, shipping, and scale | 1.0M | +0% |
| Shopify powers online stores; automate checkout, payments, shipping, and scale | |||
| 3 | Godaddy GoDaddy powers online stores; manage products, integrate payments and shipping. | 823.0K | -6% |
| GoDaddy powers online stores; manage products, integrate payments and shipping. | |||
| 4 | Square Square builds online stores, syncs POS inventory, and integrates payments seamlessly. | 673.0K | -6% |
| Square builds online stores, syncs POS inventory, and integrates payments seamlessly. | |||
| 5 | Squarespace With Squarespace Commerce, sell online, manage inventory, and optimize checkouts. | 673.0K | -6% |
| With Squarespace Commerce, sell online, manage inventory, and optimize checkouts. | |||
| Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
|---|---|---|---|
| 1 | Backmarket Backmarket streamlines refurbished tech shopping, optimizing trust, price, and secure checkout. | 547.5K | +65% |
| Backmarket streamlines refurbished tech shopping, optimizing trust, price, and secure checkout. | |||
| 2 | Doji Doji streamlines buying and selling tech with a marketplace that optimizes pricing | 6.3K | +48% |
| Doji streamlines buying and selling tech with a marketplace that optimizes pricing | |||
| 3 | Libro.FM Libro.fm optimizes audiobook ecommerce with subscriptions and indie bookstore support. | 20.8K | +44% |
| Libro.fm optimizes audiobook ecommerce with subscriptions and indie bookstore support. | |||
| 4 | Cssbuy CSSBuy simplifies cross-border shopping with cart, warehousing, QC photos, and shipping tools. | 9.3K | +43% |
| CSSBuy simplifies cross-border shopping with cart, warehousing, QC photos, and shipping tools. | |||
| 5 | Grover Grover streamlines subscription tech rentals, optimizing checkout and conversions | 68.2K | +38% |
| Grover streamlines subscription tech rentals, optimizing checkout and conversions | |||
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai Sales Agents • Accounting Software • Accounts Payable Automation • Accounts Receivable Automation • Ad Campaign Managers