Based on monthly keyword-search data
Softr builds apps on Airtable/Sheets; create portals and internal tools, integrate and automate.
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Smartsheet Smartsheet lets teams build custom apps, forms, and portals without coding, fast. | 301.0K | -7% |
Smartsheet lets teams build custom apps, forms, and portals without coding, fast. | |||
2 | Softr Softr builds apps on Airtable/Sheets; create portals and internal tools, integrate and automate. | 301.0K | -18% |
Softr builds apps on Airtable/Sheets; create portals and internal tools, integrate and automate. | |||
3 | Airtable Airtable lets teams build custom apps fast, integrate data, and optimize workflows. | 168.3K | +6% |
Airtable lets teams build custom apps fast, integrate data, and optimize workflows. | |||
4 | Coda Coda lets teams build no-code apps, integrate data, and automate workflows with AI. | 110.0K | -19% |
Coda lets teams build no-code apps, integrate data, and automate workflows with AI. | |||
5 | Glide Apps Glide Apps enables no-code app creation, integrating data sources and automating workflows | 11.6K | +50% |
Glide Apps enables no-code app creation, integrating data sources and automating workflows |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Smartsheet Smartsheet lets teams build custom apps, forms, and portals without coding, fast. | 301.0K | -7% |
Smartsheet lets teams build custom apps, forms, and portals without coding, fast. | |||
2 | Softr Softr builds apps on Airtable/Sheets; create portals and internal tools, integrate and automate. | 301.0K | -18% |
Softr builds apps on Airtable/Sheets; create portals and internal tools, integrate and automate. | |||
3 | Airtable Airtable lets teams build custom apps fast, integrate data, and optimize workflows. | 168.3K | +6% |
Airtable lets teams build custom apps fast, integrate data, and optimize workflows. | |||
4 | Coda Coda lets teams build no-code apps, integrate data, and automate workflows with AI. | 110.0K | -19% |
Coda lets teams build no-code apps, integrate data, and automate workflows with AI. | |||
5 | Retool Retool accelerates internal app creation, integrating APIs, DBs, and auth without code. | 28.4K | +14% |
Retool accelerates internal app creation, integrating APIs, DBs, and auth without code. |
Rank | Product | Monthly VolumeVol | 3-Month GrowthGrowth |
---|---|---|---|
1 | Glide Apps Glide Apps enables no-code app creation, integrating data sources and automating workflows | 11.6K | +50% |
Glide Apps enables no-code app creation, integrating data sources and automating workflows | |||
2 | Flutterflow Flutterflow accelerates no-code Flutter app creation with drag-drop UI and Firebase integration. | 18.9K | +14% |
Flutterflow accelerates no-code Flutter app creation with drag-drop UI and Firebase integration. | |||
3 | Retool Retool accelerates internal app creation, integrating APIs, DBs, and auth without code. | 28.4K | +14% |
Retool accelerates internal app creation, integrating APIs, DBs, and auth without code. | |||
4 | Appsheet AppSheet enables no-code mobile and web apps; integrate data, automate fast | 18.6K | +8% |
AppSheet enables no-code mobile and web apps; integrate data, automate fast | |||
5 | Airtable Airtable lets teams build custom apps fast, integrate data, and optimize workflows. | 168.3K | +6% |
Airtable lets teams build custom apps fast, integrate data, and optimize workflows. |
AI is likely to replace jobs that do not require human elements such as empathy or creativity (such as a therapist or an artist). However, commercial AI adoption and job displacement will not happen as fast as many believe. Most people won't notice a change for at least 2-3 years, with a major economic shift happing over the next decade. This means you have time to adapt, ideally learning to use AI to your advantage in order to remain productive.
Most models learn patterns from data rather than "understanding" like humans. For example, AI has learned that when it sees: "Think outside the..." it will have learned to predict the next word to be "box". As technology advances, and more data centers are built, AI will continuously improve on its pattern recognition skills.
You can trust AI answers like you trust a human's answers — with the understanding that even humans with the best intentions can be wrong sometimes. However, as AI technology advances, these mistakes will become less frequent, eventually to the point of near perfection.
Your data is stored on the server of whichever company's product you are using, unless you are running an open-source AI model on your personal computer. "Safe" can be an objective term, depending how much you trust that company to protect your data.
Not yet, but most experts agree that AGI is only a matter of time. Some believe AGI, a term used to mark the moment in which artificial intelligence surpasses human intelligence, will be achieved in as few as 2-3 years, while other say 5-10 years.
Ai Agent Builders • Ai For Coding • Backend Platforms • Business Intelligence Platforms • Cdn Providers